№ 3101
- Type
- ZEM
Division 74 gathers professional services that do not fit elsewhere: specialised design (74.1), photography (74.2), translation and interpreting (74.3), and other professional, scientific and technical services (74.9). These are mostly creative, one-person services. The firms are among the smallest in the sector — many self-employed and micro-companies, needing almost no capital.
3,119 companies in Latvia are classified under NACE code 74.
Showing 3101–3119 of 3119 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 3101 | Vecpiebalgas pagasta K.Šķerbergas zemnieku saimniecība "RASKUMI" | 49501015242 | |
| 3102 | VECTUM PRIME SIA | 40203219659 | 2024 |
| 3103 | Veselības kods SIA | 50203480701 | 2024 |
| 3104 | ViaLibera SIA | 40103764152 | 2024 |
| 3105 | Virano Investments SIA | 40203255556 |
NACE Rev.2/2.1, VID tax data 2022–2024
| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "DOKUMEDS" | €16,015,312 |
| 2 | Sabiedrība ar ierobežotu atbildību "Latvijas Lauku konsultāciju un izglītības centrs" | €15,187,585 |
| 3 | Sabiedrība ar ierobežotu atbildību "Imarketing Group" | €14,777,147 |
| 4 | SIA "Innovative Travel Solutions" | €11,733,583 |
| 5 | Valsts sabiedrība ar ierobežotu atbildību "Latvijas Vides, ģeoloģijas un meteoroloģijas centrs" | €10,878,844 |
| 6 | SIA "FN-SERVISS" | €7,795,825 |
| 7 | SIA ATVASES RK | €7,466,453 |
| 8 | Sabiedrība ar ierobežotu atbildību "Merck Sharp & Dohme Latvija" | €4,274,745 |
| 9 | Sabiedrība ar ierobežotu atbildību "LORUM" | €3,695,499 |
| 10 | Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | €3,341,640 |
| 2024 |
| 3106 | VU SIA | 40203221475 | 2024 |
| 3107 | "Waterhouse management" SIA | 50003795001 | 2024 |
| 3108 | "WIND POWER" SIA | 40203203639 | 2024 |
| 3109 | WINDS SIA | 40103615118 | 2024 |
| 3110 | Your Merchant SIA | 40203510633 | 2023 |
| 3111 | Zahase SIA | 40103762128 | 2024 |
| 3112 | Zimzes IK | 40002193650 | 2024 |
| 3113 | Z.Mucenieces Rīgas ceļojumu birojs individuālais uzņēmums "ZM KALVA" | 40002079158 |