№ 24512024
SIA "MV13"
40203209735
- Type
- SIA
2,950 companies in Latvia are classified under NACE code 70.20.
| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "STONEWIN" | €52,443,204 |
| 2 | Akciju sabiedrība "MŪSA MOTORS GRUPA" | €14,873,071 |
| 3 | SIA Electronic Commerce Consulting Service | €11,399,197 |
| 4 | Sabiedrība ar ierobežotu atbildību "EXECUTO" | €8,155,087 |
| 5 | AS Eleving Stella | €6,049,653 |
| 6 | SIA "ESTONIAN, LATVIAN & LITHUANIAN ENVIRONMENT" | €6,020,043 |
| 7 | INDUSTRIAL HOLDING SIA | €6,001,517 |
| 8 | AS Eleving Vehicle Finance | €5,623,914 |
| 9 | Sabiedrība ar ierobežotu atbildību "GVF Consult" | €5,470,264 |
| 10 | Adven Latvia SIA | €4,968,094 |
Showing 2451–2500 of 2950 companies
NACE Rev.2/2.1, VID tax data 2022–2024