№ 28012024
SIA "PKF LATVIA"
42803001030
- Type
- SIA
3,070 companies in Latvia are classified under NACE code 69.20.
| # | Company | Total Revenue |
|---|---|---|
| 1 | "KPMG Baltics SIA" | €15,904,292 |
| 2 | SIA Cabot Latvia | €14,818,994 |
| 3 | Sabiedrība ar ierobežotu atbildību "Helio Media" | €12,998,497 |
| 4 | "Allnex Latvia" SIA | €12,251,288 |
| 5 | Sabiedrība ar ierobežotu atbildību "Deloitte Audits Latvia" | €3,777,264 |
| 6 | SIA "Numeri" | €2,590,530 |
| 7 | AS "RSM Latvia" | €2,585,103 |
| 8 | "Leinonen" SIA | €2,365,550 |
| 9 | "Rodl & Partner" SIA | €2,156,602 |
| 10 | Akciju sabiedrība "BDO Latvia" | €2,119,684 |
Showing 2801–2850 of 3070 companies
NACE Rev.2/2.1, VID tax data 2022–2024