| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "Circle K Business Centre" | €40,232,213 |
| 2 | Sabiedrība ar ierobežotu atbildību "ERNST & YOUNG BALTIC" | €19,991,340 |
| 3 | "KPMG Baltics SIA" | €15,401,672 |
| 4 | SIA Cabot Latvia | €15,067,669 |
| 5 |
Showing 3051–3069 of 3069 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 3051 | SZ Audit&Tax SIA | 50203301931 | 2024 |
| 3052 | Tax Representative Alliance Latvia SIA | 40103353032 | 2024 |
| 3053 | "ULUSS" SIA | 44103068718 | 2024 |
| 3054 | "Unikorns" SIA | 40103611614 | 2024 |
| 3055 | V Accounting SIA | 40203581015 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €14,123,786 |
| 6 | PricewaterhouseCoopers SIA | €14,085,837 |
| 7 | "Allnex Latvia" SIA | €11,875,467 |
| 8 | Sabiedrība ar ierobežotu atbildību "Deloitte Latvia" | €9,957,355 |
| 9 | Sabiedrība ar ierobežotu atbildību "Deloitte Audits Latvia" | €4,286,480 |
| 10 | SIA "Grant Thornton Baltic" | €2,712,281 |
| 2024 |
| 3056 | "VELA Company" SIA | 42103100239 | 2024 |
| 3057 | Velesonika SIA | 44103140738 | 2024 |
| 3058 | Vilciņas grāmatvedība IK | 40002181914 | 2024 |
| 3059 | "VILELI" SIA | 40003764917 | 2024 |
| 3060 | Vincit Accounting, SIA | 40103283479 | 2024 |
| 3061 | VIRATA SIA | 40203420081 | 2024 |
| 3062 | "VIVATE" SIA | 44103045306 | 2024 |
| 3063 | VP audits SIA | 50103324001 | 2024 |
| 3064 | VSV Accounting SIA | 41203071115 | 2024 |
| 3065 | We are ... SIA | 41203070247 | 2024 |
| 3066 | Wise Vision SIA | 40203595547 | 2024 |
| 3067 | "Zemītes IPS" IK | 41502031059 | 2024 |
| 3068 | ZORN Finance Sabiedrība ar ierobežotu atbildību | 40203255113 | 2024 |