№ 9012023
Sabiedrība ar ierobežotu atbildību "Wiar"
40003924013
- Type
- SIA
1,512 companies in Latvia are classified under NACE code 47.71.
| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "APRANGA LV" | €32,919,192 |
| 2 | Sabiedrība ar ierobežotu atbildību "New Yorker Latvija" | €25,751,395 |
| 3 | Sabiedrība ar ierobežotu atbildību "APRANGA" | €22,531,871 |
| 4 | SIA "Peek & Cloppenburg" | €13,323,379 |
| 5 | SIA "APRANGA MLV" | €7,791,888 |
| 6 | Sabiedrība ar ierobežotu atbildību "Mikado Group" | €6,439,542 |
| 7 | VAN GRAAF Latvia SIA | €4,917,955 |
| 8 | SIA "AB Modeks" | €4,480,848 |
| 9 | SIA "APRANGA BPB LV" | €3,803,273 |
| 10 | "Sunshine Baltics" SIA | €3,471,286 |
Showing 901–950 of 1512 companies
NACE Rev.2/2.1, VID tax data 2022–2024