№ 11012024
SIA Livelihood
40203609921
- Type
- SIA
1,433 companies in Latvia are classified under NACE code 47.12.
| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "STOCKMANN" | €36,860,007 |
| 2 | SIA "cenuklubs.lv" | €22,303,224 |
| 3 | Sabiedrība ar ierobežotu atbildību "PTA" | €17,887,345 |
| 4 | Hestio AS | €13,462,030 |
| 5 | Dormeo Home, SIA | €9,961,637 |
| 6 | Sabiedrība ar ierobežotu atbildību "ATAS" | €6,492,299 |
| 7 | Sabiedrība ar ierobežotu atbildību "BVP" | €5,309,050 |
| 8 | SIA "SUPER SELECTION" | €4,988,591 |
| 9 | Sabiedrība ar ierobežotu atbildību "AVERTO" | €4,758,574 |
| 10 | Sabiedrība ar ierobežotu atbildību "ROZE MJ" | €4,420,868 |
Showing 1101–1150 of 1433 companies
NACE Rev.2/2.1, VID tax data 2022–2024