| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Anytec Productions" | €6,540,536 |
| 2 | SIA "Dulkan" | €1,544,737 |
| 3 | "FISHBOAT" RSEZ SIA | €1,071,136 |
| 4 | Sabiedrība ar ierobežotu atbildību "Latitude Construction" | €786,040 |
| 5 |
Showing 51–60 of 60 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA "Mr. Magpie boat workshop" | 40103264533 | 2024 |
| 52 | SIA NAUTICAT YACHTS | 40203370664 | 2024 |
| 53 | SIA "P Craft" | 40203236004 | 2024 |
| 54 | SIA "Spark Technologies" | 40203569474 | 2024 |
| 55 | SIA "VS laivas un Co" | 41203057075 |
NACE Rev.2/2.1, VID tax data 2022–2024
| SIA 2K Composites |
| €440,178 |
| 6 | SIA "Dole Marine" | €398,109 |
| 7 | Sabiedrība ar ierobežotu atbildību "BEAVER" | €286,422 |
| 8 | ARBONT SIA | €230,787 |
| 9 | SIA "BUSH Boats" | €227,460 |
| 10 | Sabiedrība ar ierobežotu atbildību "Latrex" | €180,007 |
| 2024 |
| 56 | SIA "YACHTLAND" | 40003937592 | 2024 |
| 57 | SIA "Ziemeļgaujas Plosti" | 44103107184 | 2024 |
| 58 | "Vitte Sails" IK | 40002121281 | 2024 |