| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Spectre Latvia" | €5,449,991 |
| 2 | SIA "DINOSS" | €2,852,850 |
| 3 | SIA "PINGONS" | €2,627,642 |
| 4 | Sabiedrība ar ierobežotu atbildību "M.P. Socks" | €2,189,786 |
| 5 |
Showing 151–156 of 156 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 151 | SIA "YUTA SENSE" | 40103517739 | 2024 |
| 152 | SIA ZIPS | 50203118531 | 2024 |
| 153 | SiKey SIA | 40203290782 | 2024 |
| 154 | URSUS SIA | 40203353490 | 2024 |
| 155 | "Vaļģe trikotaža" IK | 40002139014 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €1,490,393 |
| 6 | SIA "POLITEKS" | €1,341,149 |
| 7 | Sabiedrība ar ierobežotu atbildību "VS TEKS" | €1,256,193 |
| 8 | SIA "EAST WEAR" | €713,251 |
| 9 | SIA Devold production Latvia | €594,655 |
| 10 | SIA "PRIVATE LABEL" | €515,768 |