№ 4012024
SIA "Golden braids"
40103729462
- Type
- SIA
505 companies in Latvia are classified under NACE code 96.21.
| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA HAIRRIGA SUN | €1,820,359 |
| 2 | Sabiedrība ar ierobežotu atbildību "MAIJA CENTRS" | €720,463 |
| 3 | SIA "MAIJA VALDEMARA" | €694,745 |
| 4 | Sabiedrība ar ierobežotu atbildību "MK Beauty Bar" | €663,940 |
| 5 | SIA "Ami Hair" | €383,528 |
| 6 | Sabiedrība ar ierobežotu atbildību "IS Salons" | €320,300 |
| 7 | Sabiedrība ar ierobežotu atbildību "HairRiga" | €308,006 |
| 8 | SIA "LISS-A" | €303,302 |
| 9 | SIA "Wood Religion Store" | €288,675 |
| 10 | SIA "SAULES 33" | €282,646 |
Showing 401–450 of 505 companies
NACE Rev.2/2.1, VID tax data 2022–2024