№ 12024
Akciju sabiedrība "GAIĻEZERS PLUS"
40003311812
- Type
- AS
57 companies in Latvia are classified under NACE code 96.10.
| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "SADZĪVES PAKALPOJUMI" | €5,522,342 |
| 2 | SIA "GREEN LINE SERVICES" | €3,233,890 |
| 3 | Sabiedrība ar ierobežotu atbildību "Lavatio" | €2,937,235 |
| 4 | SIA LAUNDROMAT LV | €1,331,580 |
| 5 | Sabiedrība ar ierobežotu atbildību "DARBA APĢĒRBU SERVISS" | €1,300,771 |
| 6 | Akciju sabiedrība "GAIĻEZERS PLUS" | €1,023,056 |
| 7 | SIA "STATUS KOSMĒTIKA" | €994,806 |
| 8 | Sabiedrība ar ierobežotu atbildību "Alis Food International" | €983,208 |
| 9 | Sabiedrība ar ierobežotu atbildību "GREEN CLEAN PLUS" | €959,686 |
| 10 | SIA "VRV" | €783,223 |
Showing 1–50 of 57 companies
NACE Rev.2/2.1, VID tax data 2022–2024