| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "J.L.Invest" | €53,904,130 |
| 2 | Sabiedrība ar ierobežotu atbildību "TENAX" | €46,465,524 |
| 3 | Sabiedrība ar ierobežotu atbildību "Plesko Real Estate" | €42,925,084 |
| 4 | Mogotel Group SIA | €32,820,008 |
| 5 |
Showing 6651–6685 of 6685 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 6651 | "Wetsanck Dorf" SIA | 40203089885 | 2024 |
| 6652 | WINDMANN GROUP SIA | 40103566185 | 2024 |
| 6653 | Workland Riga SIA | 40203454891 | 2024 |
| 6654 | Workland Telegraph SIA | 40203179873 | 2024 |
| 6655 | Yaroslava Arte SIA | 40103648655 |
NACE Rev.2/2.1, VID tax data 2022–2024
| "RIGABURGER" SIA |
| €32,287,926 |
| 6 | SIA "Rīgas nami" | €27,518,837 |
| 7 | SIA "DELTA PROPERTY" | €24,787,477 |
| 8 | SIA "M257" | €24,444,615 |
| 9 | SIA "TAV Latvia" | €18,650,429 |
| 10 | Sabiedrība ar ierobežotu atbildību "TN Promotion" | €17,232,418 |
| 2024 |
| 6656 | Yolki SIA | 40203325393 | 2024 |
| 6657 | Z33, SIA | 44103135474 | 2024 |
| 6658 | "ZELTIŅA NAMI" SIA | 40003942432 | 2024 |
| 6659 | Zeme Saulei SIA | 50203605391 | 2024 |
| 6660 | Z Towers Management SIA | 40103867906 | 2024 |
| 6661 | "Zulak Invest" SIA | 40103171271 | 2024 |