№ 12024
- Type
- AS
Division 65 covers insurance, reinsurance and pension funding. Its groups are insurance (65.1), reinsurance (65.2) and pension funding (65.3). In the registry it is a small sector: many large insurers in Latvia operate as branches of international groups and report elsewhere. It is heavily regulated and capital-intensive.
51 companies in Latvia are classified under NACE code 65.
| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Altero Insurance" | €205,388 |
| 2 | Sabiedrība ar ierobežotu atbildību "Onika Farma" | €108,469 |
| 3 | SIA "Apdrošināšana un Riska vadība" | €98,181 |
| 4 | Sabiedrība ar ierobežotu atbildību "Eveline" | €70,004 |
| 5 | SIA "SADHA" | €62,986 |
| 6 | SIA "IM birojs" | €44,094 |
| 7 | SIA "KIRENA" | €41,342 |
| 8 | SIA "Zenda" | €29,738 |
| 9 | Sabiedrība ar ierobežotu atbildību "REATIS" | €20,580 |
| 10 | SIA "K.O. Partneri" | €13,230 |
Showing 1–50 of 51 companies
NACE Rev.2/2.1, VID tax data 2022–2024