№ 12024
A3E HOLDINGS SIA
40103489064
- Type
- SIA
Section L covers financial and insurance activities. It has three divisions: financial services except insurance (64), insurance, reinsurance and pension funding (65) and activities auxiliary to finance and insurance (66). It is a capital- and balance-sheet-intensive sector with large assets and few employees. Many firms are holding companies and financing structures with no operating turnover. The sector is heavily regulated, and some large banks and insurers operate as part of international groups.
2,665 companies in Latvia are classified under NACE code L.
| # | Company | Total Revenue |
|---|---|---|
| 1 | AS "CleanR Grupa" | €144,523,788 |
| 2 | AS "DelfinGroup" | €78,240,285 |
| 3 | SIA "Teize" | €59,955,703 |
| 4 | Sabiedrība ar ierobežotu atbildību "TAVEX" | €53,830,560 |
| 5 | AS "Storent Europe" | €52,591,927 |
| 6 | SIA Coffee Address Holding | €51,562,432 |
| 7 | SIA Timbro Group | €49,221,672 |
| 8 | SIA "Ardelta" | €43,761,898 |
| 9 | Visma Latvia Holding SIA | €39,298,127 |
| 10 | AS Grenardi Group | €30,503,694 |
Showing 1–50 of 2665 companies
NACE Rev.2/2.1, VID tax data 2022–2024