№ 19512024
VEKTOR DIRECT SIA
40103829393
- Type
- SIA
Division 64 covers financial services except insurance and pension funding. Its groups are monetary intermediation (64.1), holding companies and financing conduits (64.2), trusts, funds and similar entities (64.3) and other financial services (64.9). It holds banks, holding companies, funds and non-bank lenders. Most of it is entities with large balance sheets and few or no employees; the lending and leasing side has real operating businesses.
1,986 companies in Latvia are classified under NACE code 64.
| # | Company | Total Revenue |
|---|---|---|
| 1 | AS "CleanR Grupa" | €144,523,788 |
| 2 | AS "DelfinGroup" | €78,240,285 |
| 3 | SIA "Teize" | €59,955,703 |
| 4 | AS "Storent Europe" | €52,591,927 |
| 5 | SIA Coffee Address Holding | €51,562,432 |
Showing 1951–1986 of 1986 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1951 | VEKTOR DIRECT SIA | 40103829393 | 2024 |
| 1952 | Velocity Lab SIA | 40203500620 | 2024 |
| 1953 | Ventorry SIA | 40203317199 | 2023 |
| 1954 | Venture ABC SIA | 40203452481 | 2023 |
| 1955 | "VentWest" SIA | 41203035824 | 2024 |
| 1956 | "VFS Latvia" SIA | 40103414074 | 2024 |
| 1957 | VG Investment Properties SIA | 40203358816 | 2024 |
| 1958 | Vikingi 2 SIA | 40203161265 | 2024 |
| 1959 | "Vindex Investments" , SIA | 40003749049 | 2024 |
| 1960 | Virtuall SIA | 40203397669 | 2023 |
| 1961 | Visma Latvia Holding SIA | 40103795330 | 2024 |
| 1962 | VOTEX SIA | 40203218121 | 2024 |
| 1963 | VSBASE Invest, SIA | 50203386991 | 2024 |
| 1964 | "VVMV" Sabiedrība ar ierobežotu atbildību | 50103199841 | 2024 |
| 1965 | WHITE HEAVEN SIA | 50203311111 | 2023 |
| 1966 | Wilfort Capital SIA | 42103108124 | 2024 |
| 1967 | X Capital SIA | 40203266738 | 2023 |
| 1968 | "Yieldfactory" SIA | 40203271635 | 2023 |
| 1969 | YR Holding Latvia SIA | 40203566938 | 2024 |
| 1970 | Zaļā Elektrība SIA | 40203389924 | 2024 |
| 1971 | Zaļais Spēks SIA | 40203381704 | 2024 |
| 1972 | ZEKONDA AS | 40103826880 | 2023 |
| 1973 | ZERO Technologies SIA | 40203040718 | 2024 |
| 1974 | "ZGI-4" AIF KS | 40203111495 | 2024 |
| 1975 | Zion Development AS | 40103963182 | 2023 |
NACE Rev.2/2.1, VID tax data 2022–2024
| 6 | SIA Timbro Group | €49,221,672 |
| 7 | SIA "Ardelta" | €43,761,898 |
| 8 | Visma Latvia Holding SIA | €39,298,127 |
| 9 | AS Grenardi Group | €30,503,694 |
| 10 | "Swedbank Līzings" SIA | €30,142,517 |