| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "UTINIJA ACC" | €46,783 |
| 2 | SIA "Arcade Invest" | €28,210 |
| 3 | Sabiedrība ar ierobežotu atbildību "VAIVARĀJI" | €350 |
| 4 | Sabiedrība ar ierobežotu atbildību "INNOTECH" | €0 |
| 5 |
Showing 51–56 of 56 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA DN Trustee | 40203587465 | 2024 |
| 52 | SIA "Ecom Tech Consulting" | 40203119681 | 2024 |
| 53 | SIA "ETE PURE" | 40203281296 | 2024 |
| 54 | SIA "LIVONIA JIV" | 40103897169 | 2024 |
| 55 | Solar Core Plus KS | 50203389841 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| Sabiedrība ar ierobežotu atbildību "CS Invest" |
| €0 |
| 6 | SIA "LIVONIA JIV" | €0 |
| 7 | SIA "Ecom Tech Consulting" | €0 |
| 8 | SIA "ETE PURE" | €0 |
| 9 | KS Livonia CV II | €0 |
| 10 | SIA DN Funding Alpha | €0 |
| 56 | STR8 CAPITAL SIA | 40203377554 | 2024 |