| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA PROKS Holding | €93,271,027 |
| 2 | SIA "KFF Holding" | €70,627,498 |
| 3 | SIA Lionpro Group | €53,837,431 |
| 4 | AS "Storent Europe" | €45,253,919 |
| 5 | SIA "RR Baltic Holding" |
Showing 351–360 of 360 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 351 | Tuci Investments SIA | 40203423393 | 2023 |
| 352 | Ventorry SIA | 40203317199 | 2023 |
| 353 | Venture ABC SIA | 40203452481 | 2023 |
| 354 | Virtuall SIA | 40203397669 | 2023 |
| 355 | X Capital SIA | 40203266738 | 2023 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €29,278,228 |
| 6 | Sabiedrība ar ierobežotu atbildību "UNIMARS" | €24,608,819 |
| 7 | Sabiedrība ar ierobežotu atbildību "BAN HOLDINGS" | €24,431,138 |
| 8 | SIA Latvian Fishing Company | €13,597,204 |
| 9 | AS Eleving Consumer Finance | €9,828,719 |
| 10 | SIA "RISEBA University" | €7,118,811 |
| 356 | "Yieldfactory" SIA | 40203271635 | 2023 |
| 357 | ZEKONDA AS | 40103826880 | 2023 |
| 358 | Zion Development AS | 40103963182 | 2023 |