| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "TOLMETS" | €267,773,954 |
| 2 | "Cronimet Latvia" SIA | €49,305,474 |
| 3 | SIA "TOLMETS LATVIJA" | €37,693,092 |
| 4 | SIA "TM Recycling" | €31,566,058 |
| 5 | "Refonda" SIA |
Showing 101–113 of 113 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 101 | SIA "TOLMETS KURZEME" | 42103080055 | 2024 |
| 102 | SIA "TOLMETS LATVIJA" | 40203528230 | 2024 |
| 103 | SIA "TOLMETS RĒZEKNE" | 40003518013 | 2024 |
| 104 | SIA "TOLMETS VIDZEME" | 44103059611 | 2024 |
| 105 | SIA "TRIUMF" | 40003703611 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €18,337,260 |
| 6 | SIA "TOLMETS VIDZEME" | €12,834,371 |
| 7 | SIA "TOLMETS KURZEME" | €12,575,299 |
| 8 | Sabiedrība ar ierobežotu atbildību "REF MINERALS" | €11,999,475 |
| 9 | SIA "EcoLead" | €9,777,770 |
| 10 | SIA "FERO M" | €9,404,169 |
| 2024 |
| 106 | SIA "Varimets" | 43603045830 | 2024 |
| 107 | SIA VETER | 40203605525 | 2024 |
| 108 | SIA "VULKĀNS" | 48702003649 | 2024 |
| 109 | Sometal Latvia SIA | 40203347263 | 2024 |
| 110 | V&TLOM SIA | 40103601014 | 2024 |