| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "Baltic Agro" | €212,611,947 |
| 2 | Sabiedrība ar ierobežotu atbildību "AGROCHEMA LATVIA" | €58,554,110 |
| 3 | SIA "POLYSTYLEX" | €52,069,498 |
| 4 | SIA "ENAMINE" | €45,020,416 |
| 5 |
Showing 251–282 of 282 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 251 | "Th. Geyer Ingredients" SIA | 40203484078 | 2024 |
| 252 | Uralkali Trading SIA | 40103913482 | 2024 |
| 253 | Uzbfertilizers SIA | 40003379482 | 2024 |
| 254 | VYTURY, SIA | 45403052950 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €33,184,785 |
| 6 | Sabiedrība ar ierobežotu atbildību "BC Trade Ltd." | €23,444,659 |
| 7 | SIA "MJSERVISS" | €21,634,054 |
| 8 | SIA "Volmat" | €20,913,978 |
| 9 | Sabiedrība ar ierobežotu atbildību "BRENNTAG LATVIA" | €15,222,116 |
| 10 | Sabiedrība ar ierobežotu atbildību "TELKO LATVIA" | €13,799,634 |