| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "Viensrats.lv" | €1,087,214 |
| 2 | Sabiedrība ar ierobežotu atbildību "L2 Distribution" | €831,507 |
| 3 | Sabiedrība ar ierobežotu atbildību "CVK" | €633,007 |
| 4 | SIA "Moto Imperium" | €305,854 |
| 5 |
Showing 51–59 of 59 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA "UVO INTERPRICES" | 50003691691 | 2023 |
| 52 | SIA "Viensrats.lv" | 54103135531 | 2024 |
| 53 | SIA "VITA TIMBER" | 40203337848 | 2023 |
| 54 | SIA "Vītoli Co" | 40103887828 | 2023 |
| 55 | SIA Vlasal Timber | 40203375661 | 2023 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €286,400 |
| 6 | SIA "AMZ TRADING" | €278,058 |
| 7 | Sabiedrība ar ierobežotu atbildību Rekontra | €33,165 |
| 8 | Sabiedrība ar ierobežotu atbildību "Fogels.LV" | €12,151 |
| 9 | Sabiedrība ar ierobežotu atbildību "RNB plus" | €0 |
| 10 | SIA THE NOOM | €0 |
| 56 | Warmy SIA | 40003960601 | 2023 |
| 57 | "W & W Wood Group" SIA | 40103389241 | 2023 |