| # | Company | Total Revenue |
|---|---|---|
| 1 | Akciju sabiedrība "ELKO GRUPA" | €1,056,068,000 |
| 2 | SIA "ALSO Latvia" | €60,560,187 |
| 3 | Sabiedrība ar ierobežotu atbildību "ELKO" | €42,786,227 |
| 4 | ASBIS BALTICS SIA | €40,137,539 |
| 5 |
Showing 551–571 of 571 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 551 | "UAB Konica Minolta Baltia" filiāle Latvijā | 40003728085 | 2024 |
| 552 | UTC Mobile SIA | 43603084753 | 2024 |
| 553 | "V-2 Group" sabiedrība ar ierobežotu atbildību | 40003750391 | 2024 |
| 554 | "Verifone Baltic" SIA | 40003385807 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €38,460,909 |
| 6 | Mana Minds SIA | €37,358,547 |
| 7 | GETIC SIA | €33,642,885 |
| 8 | SIA "ESELO" | €25,172,207 |
| 9 | BayWa r.e. Solar Systems SIA | €22,419,504 |
| 10 | SIA "EVELATUS" | €19,655,157 |