| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Do It" | €82,904,101 |
| 2 | SIA "Lucidus" | €22,849,945 |
| 3 | AS "AJ PRODUKTI" | €10,684,658 |
| 4 | SIA "Energy Group LV" | €7,232,591 |
| 5 | Sabiedrība ar ierobežotu atbildību "Thomson Furniture" |
Showing 151–163 of 163 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 151 | SIA Treses | 44103131148 | 2024 |
| 152 | SIA "UNIVERSAL PARTS TECHNOLOGY S.A." | 40003495473 | 2024 |
| 153 | SIA "VITRUM mēbeles un iekārtas" | 50103818531 | 2024 |
| 154 | SIA WATT | 40203104493 | 2024 |
| 155 | SIA "Wolf management" | 40103952827 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €4,865,303 |
| 6 | Sabiedrība ar ierobežotu atbildību "NEOKLASIKA" | €2,305,825 |
| 7 | Sabiedrība ar ierobežotu atbildību "WSP" | €2,259,997 |
| 8 | Sabiedrība ar ierobežotu atbildību "FRANCE CONSULTING & INVESTMENTS" | €2,219,248 |
| 9 | Luning Shop Fitting SIA | €1,834,711 |
| 10 | SIA "Lumenu Centrs" | €1,582,669 |
| 2024 |
| 156 | Status Group SIA | 40103538389 | 2024 |
| 157 | VADOKS Sabiedrība ar ierobežotu atbildību | 40203440478 | 2024 |