| # | Company | Total Revenue |
|---|---|---|
| 1 | "Samsung Electronics Baltics" SIA | €489,607,398 |
| 2 | Sabiedrība ar ierobežotu atbildību "LG ELECTRONICS LATVIA" | €100,627,223 |
| 3 | Sabiedrība ar ierobežotu atbildību "PROKS" | €93,279,644 |
| 4 | Sabiedrība ar ierobežotu atbildību "ATTA-1" | €44,953,644 |
| 5 |
Showing 151–163 of 163 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 151 | SIA "Veles Limited" | 40203051957 | 2023 |
| 152 | SIA "WAFI" | 40003609026 | 2023 |
| 153 | SIA "WeltBAU" | 40103746481 | 2023 |
| 154 | SIA YEUNXIN TRADING COMPANY | 44103107080 | 2023 |
| 155 | SIA "ZS Tehnika" | 40003772647 | 2023 |
NACE Rev.2/2.1, VID tax data 2022–2024
| Sabiedrība ar ierobežotu atbildību "PHILIPS BALTIC" |
| €19,132,093 |
| 6 | Miele SIA | €17,319,545 |
| 7 | Sabiedrība ar ierobežotu atbildību "Schneider Electric Latvija" | €15,080,111 |
| 8 | SIA "ELECTROLUX LATVIA LTD" | €13,293,865 |
| 9 | SIA "Airwave" | €11,014,057 |
| 10 | Sabiedrība ar ierobežotu atbildību "EAST TRADE PARTNERSHIP" | €10,515,165 |
| 156 | Signify International B.V. filiāle Latvijā | 40103909773 | 2024 |
| 157 | Sony Europe B.V. filiāle Latvia | 50103291641 | 2023 |
| 158 | Witt Baltic SIA | 40203454406 | 2024 |