№ 11012023
VA Trading SIA
40203399142
- Type
- SIA
Division 45 covers the trade, servicing and repair of cars and motorcycles, plus parts. It has four groups: sale of vehicles (45.1), maintenance and repair (45.2), parts and accessories (45.3) and motorcycles (45.4). A few large dealers and importers run new-vehicle sales, but most companies are small garages and parts traders. Margins on the trade are thin.
1,121 companies in Latvia are classified under NACE code 45.
Showing 1101–1121 of 1121 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1101 | VA Trading SIA | 40203399142 | 2023 |
| 1102 | V.Averčenko individuālais uzņēmums Ludzas rajona komercfirma "LEDUSPUĶE" | 40102021431 | |
| 1103 | Velaro Prime SIA | 45103000926 | 2023 |
| 1104 | "VESPER" SIA | 44103105662 | 2023 |
| 1105 | VGM Group SIA | 43603078795 |
NACE Rev.2/2.1, VID tax data 2022–2024
| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "LATAKKO" | €91,580,004 |
| 2 | SIA "Autobrava" | €31,080,717 |
| 3 | Sabiedrība ar ierobežotu atbildību "AUTOTERM" | €20,788,825 |
| 4 | Sabiedrība ar ierobežotu atbildību "Andre Motors" | €12,575,437 |
| 5 | SIA "MŪSA MEŽCIEMS" | €8,633,216 |
| 6 | Sabiedrība ar ierobežotu atbildību "Autoriepu nams" | €7,591,852 |
| 7 | SIA "LC sports" | €6,471,814 |
| 8 | SIA "SD AUTOCENTRS" | €5,559,209 |
| 9 | SIA "IGJJ" | €5,220,327 |
| 10 | Jūrmalas sabiedrība ar ierobežotu atbildību "MEISTARS" | €4,746,556 |
| 2023 |
| 1106 | "VKI" SIA | 44103057767 | 2023 |
| 1107 | Vladimira Arhipova Rīgas individuālais uzņēmums komercfirma "BIAR" | 40002031908 |
| 1108 | "WIND GROUP" KS | 40003834504 |
| 1109 | Zemnieku saimniecība "PĒTES" | 40101004237 |
| 1110 | Zemnieku saimniecība "SĒĻI" | 40101003871 |
| 1111 | Z.Litovnieces individuālais uzņēmums Rīgas komercfirma "ZOLITS" | 40002087333 |