№ 8512024
SIA "Ozo Grup"
40203522878
- Type
- SIA
980 companies in Latvia are classified under NACE code 43.21.
| # | Company | Total Revenue |
|---|---|---|
| 1 | "EM&SE Syncons" PS | €49,066,128 |
| 2 | Sabiedrība ar ierobežotu atbildību "KVĒLE" | €20,788,663 |
| 3 | Smartecon SIA | €16,365,223 |
| 4 | SIA "DALAGRO" | €7,741,705 |
| 5 | Sabiedrība ar ierobežotu atbildību "ELSET" | €6,999,161 |
| 6 | Sabiedrība ar ierobežotu atbildību "V.P Electrical Systems" | €6,674,897 |
| 7 | Sabiedrība ar ierobežotu atbildību "Nākotnes Saule" | €6,613,410 |
| 8 | Sabiedrība ar ierobežotu atbildību "Kesto" | €6,498,695 |
| 9 | SIA "NCS LV" | €5,966,873 |
| 10 | SIA "ENESAN" | €5,739,590 |
Showing 851–900 of 980 companies
NACE Rev.2/2.1, VID tax data 2022–2024