Showing 151–165 of 165 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 151 | SIA "TEMESO" | 40103878609 | 2024 |
| 152 | SIA "UAV helicopters" | 40203007183 | 2024 |
| 153 | SIA "Unmanned Aircraft Systems" | 40203532147 | 2024 |
| 154 | SIA "Vanags solutions" | 40103425928 | 2024 |
| 155 | SIA Velorūpnīca VENTA | 40203091837 |
NACE Rev.2/2.1, VID tax data 2022–2024
| # | Company | Total Revenue |
|---|---|---|
| 1 | Redwire Defense Tech Riga SIA | €68,317,016 |
| 2 | A/S "Daugavpils Lokomotīvju Remonta Rūpnīca" | €23,888,640 |
| 3 | Sabiedrība ar ierobežotu atbildību "LokRem" | €14,245,030 |
| 4 | Sabiedrība ar ierobežotu atbildību "L-EKSPRESIS" | €10,606,503 |
| 5 | Sabiedrība ar ierobežotu atbildību "Anytec Productions" | €6,540,536 |
| 6 | Sabiedrība ar ierobežotu atbildību "Atlas Aerospace" | €3,518,161 |
| 7 | SIA "ASK ENTERPRISE" | €3,331,115 |
| 8 | Sabiedrība ar ierobežotu atbildību "TETERS" | €2,627,294 |
| 9 | Shaman Inventions SIA | €2,464,015 |
| 10 | Sabiedrība ar ierobežotu atbildību "EUROSHIP SERVICE" | €2,384,367 |
| 2024 |
| 156 | SIA "VS laivas un Co" | 41203057075 | 2024 |
| 157 | SIA "WOLFTRIKE" | 42103084076 | 2024 |
| 158 | SIA "YACHTLAND" | 40003937592 | 2024 |
| 159 | SIA "Ziemeļgaujas Plosti" | 44103107184 | 2024 |
| 160 | SIA "ZLX Bike" | 44103103074 | 2024 |
| 161 | "Vitte Sails" IK | 40002121281 | 2024 |