| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "Crazy Iron" | €297,672 |
| 2 | SIA "WOLFTRIKE" | €152,350 |
| 3 | Sabiedrība ar ierobežotu atbildību "Global Wolf Motors" | €98,198 |
| 4 | SIA IRON HAYA | €0 |
| 5 | Oruga SIA |
Showing 1–7 of 7 companies
NACE Rev.2/2.1, VID tax data 2022–2024
| €0 |
| 2024 |
| 6 | SIA IRON HAYA | 40203483301 | 2024 |
| 7 | SIA "WOLFTRIKE" | 42103084076 | 2024 |