| # | Company | Total Revenue |
|---|---|---|
| 1 | Bucher Municipal SIA | €77,915,157 |
| 2 | "DINEX LATVIA" SIA | €44,323,248 |
| 3 | Sabiedrība ar ierobežotu atbildību "AKG THERMOTECHNIK LETTLAND" | €36,514,545 |
| 4 | SIA "Malmar Sheet Metal" | €24,758,781 |
| 5 | SIA "UNIVERSĀLS LTD" | €15,361,087 |
| 6 | Sabiedrība ar ierobežotu atbildību "Electrify" | €7,561,902 |
| 7 | Sabiedrība ar ierobežotu atbildību "Metsatek" | €6,908,046 |
| 8 | Sabiedrība ar ierobežotu atbildību "AUTAVA" | €2,614,262 |
| 9 | SIA "Blue Shock Race" | €2,174,947 |
| 10 | EuroTruck SIA | €1,964,435 |
Showing 1–50 of 112 companies
NACE Rev.2/2.1, VID tax data 2022–2024