| # | Company | Total Revenue |
|---|
Showing 101–112 of 112 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 101 | SIA "Scan Panel" | 48503022682 | 2024 |
| 102 | SIA Shusts Performance | 40203506286 | 2023 |
| 103 | SIA "Smart Magnesium Works" | 40203520913 | 2024 |
| 104 | SIA Speenrgy | 40203494894 | 2024 |
| 105 | SIA STALTI BALTI | 40203446822 |
NACE Rev.2/2.1, VID tax data 2022–2024
| 1 | Bucher Municipal SIA | €77,915,157 |
| 2 | "DINEX LATVIA" SIA | €44,323,248 |
| 3 | Sabiedrība ar ierobežotu atbildību "AKG THERMOTECHNIK LETTLAND" | €36,514,545 |
| 4 | SIA "Malmar Sheet Metal" | €24,758,781 |
| 5 | SIA "UNIVERSĀLS LTD" | €15,361,087 |
| 6 | Sabiedrība ar ierobežotu atbildību "Electrify" | €7,561,902 |
| 7 | Sabiedrība ar ierobežotu atbildību "Metsatek" | €6,908,046 |
| 8 | Sabiedrība ar ierobežotu atbildību "AUTAVA" | €2,614,262 |
| 9 | SIA "Blue Shock Race" | €2,174,947 |
| 10 | EuroTruck SIA | €1,964,435 |
| 2024 |
| 106 | SIA "Sun Serviss" | 40103691291 | 2024 |
| 107 | SIA "TC STEEL" | 41203037011 | 2024 |
| 108 | SIA "TL Production" | 40103836605 | 2024 |
| 109 | SIA "TTE (Truck & Trailer equipment)" | 40103607731 | 2024 |
| 110 | SIA "UNIVERSĀLS LTD" | 41703003835 | 2024 |
| 111 | Wulf Automotive, SIA | 40203592220 | 2024 |