| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "Scandivac" | €5,367,479 |
| 2 | SIA "Arete Technologies" | €5,326,699 |
| 3 | Sabiedrība ar ierobežotu atbildību "SKAN-TOOLING" | €2,591,821 |
| 4 | Sabiedrība ar ierobežotu atbildību "BISS" | €1,803,190 |
| 5 |
Showing 51–54 of 54 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA TIMBER FRAME | 44103147346 | 2024 |
| 52 | SIA "VAR BioSystems" | 40203396945 | 2024 |
| 53 | West Polytechnology SIA | 40203570952 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €1,008,046 |
| 6 | SIA "REŠETILOVS" | €967,303 |
| 7 | Sabiedrība ar ierobežotu atbildību "Sertikon Latvija" | €936,160 |
| 8 | SIA "KENNER" | €863,225 |
| 9 | Sabiedrība ar ierobežotu atbildību "Electric LAB" | €549,084 |
| 10 | Sabiedrība ar ierobežotu atbildību "BC Engineering" | €500,305 |