| # | Company | Total Revenue |
|---|---|---|
| 1 | "ATLANTIJAS METĀLA SERVISS" , SIA | €4,512,091 |
| 2 | Sabiedrība ar ierobežotu atbildību "LATTEPS" | €3,969,845 |
| 3 | Sabiedrība ar ierobežotu atbildību "POLIMIX" | €518,694 |
| 4 | SIA "Nitrotek" | €200,083 |
| 5 |
Showing 51–55 of 55 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA "Nitrotek" | 40103521236 | 2023 |
| 52 | SIA NordWeld | 50103915201 | 2023 |
| 53 | SIA "Painthof" | 40103946638 | 2023 |
| 54 | SIA "TSW" | 40103542702 | 2023 |
| 55 | SIA Welding systems & services | 43603075977 | 2023 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €189,963 |
| 6 | SIA "Baltic Color" | €152,261 |
| 7 | Sabiedrība ar ierobežotu atbildību "LARTKOM" | €105,489 |
| 8 | SIA "KATKOM" | €104,820 |
| 9 | SIA Misvars | €68,666 |
| 10 | Sabiedrība ar ierobežotu atbildību "AFREK" | €50,498 |