| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA LLR-ECOTECH | €27,225,875 |
| 2 | SIA "Die Casting" | €45,472 |
| 3 | Sabiedrība ar ierobežotu atbildību "KL Industries" | €0 |
Showing 1–3 of 3 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "KL Industries" | 40103950135 | 2024 |
| 2 | SIA "Die Casting" | 40203323532 | 2024 |
| 3 | SIA LLR-ECOTECH | 42103103201 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024