| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "Liepāja Steel" | €69,000 |
Showing 1–5 of 5 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1 | AS KVV Liepājas metalurgs | 40103829976 | 2023 |
| 2 | "eVan Group" SIA | 40203070197 | 2024 |
| 3 | LIEPĀJAS STEELWORKS SIA | 40203029176 | 2024 |
| 4 | SIA "Liepāja Steel" | 40203127142 | 2024 |
| 5 | SIA "SILVER TRAM" | 41203033255 |
NACE Rev.2/2.1, VID tax data 2022–2024
| 2024 |