| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "URBERG" | €2,691,084 |
| 2 | "22Print" SIA | €985,537 |
| 3 | Sabiedrība ar ierobežotu atbildību "OLFA PRESS" | €740,093 |
| 4 | SIA Mara print | €432,433 |
| 5 | Sabiedrība ar ierobežotu atbildību "Artplace" |
Showing 51–57 of 57 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA "PFO" | 40103949329 | 2024 |
| 52 | SIA "PineStone" | 40203541120 | 2024 |
| 53 | SIA "Repro centrs" | 40103378252 | 2024 |
| 54 | SIA "Sigfor" | 40103990918 | 2024 |
| 55 | SIA SilsPrint | 50203535111 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €207,793 |
| 6 | Sabiedrība ar ierobežotu atbildību "KWIK" | €200,995 |
| 7 | Sabiedrība ar ierobežotu atbildību "Sereal Sport" | €154,843 |
| 8 | SIA "PFO" | €153,663 |
| 9 | SIA "LATTIMS" | €140,458 |
| 10 | "Jusan print" SIA | €131,358 |
| 56 | SIA "TO Services" | 40103340023 | 2024 |
| 57 | SIA "URBERG" | 40003722453 | 2024 |