| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "Balva" | €464,205 |
| 2 | Sabiedrība ar ierobežotu atbildību "ALTEAS" | €261,810 |
| 3 | SIA "DAIĻRADE RC" | €153,008 |
| 4 | SIA "Tabols" | €140,487 |
| 5 |
Showing 51–59 of 59 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA "Pine Bear" | 40103901214 | 2024 |
| 52 | SIA "RLW" | 40203459032 | 2024 |
| 53 | SIA "Straut Workshop" | 40203269876 | 2024 |
| 54 | SIA "Tabols" | 40003986314 | 2024 |
| 55 | SIA "TATIS" | 40103674821 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €139,325 |
| 6 | Sabiedrība ar ierobežotu atbildību "Daiļrades dizains" | €110,497 |
| 7 | Sabiedrība ar ierobežotu atbildību "ROCAD" | €77,756 |
| 8 | SIA "KĀPIŅA" | €69,540 |
| 9 | SIA "FLEIT" | €53,272 |
| 10 | Sabiedrība ar ierobežotu atbildību "ERGANA AUTO" | €50,046 |
| 56 | SIA VASKALA | 40103921441 | 2024 |
| 57 | SIA Worldwalker leather studio | 40203361229 | 2023 |
| 58 | SIA Zicollars | 44103110095 | 2024 |
| 59 | "UNA VITA" SIA | 40003725318 | 2024 |