REG. NO. 43603085405 · Sabiedrība ar ierobežotu atbildību · REGISTERED 10/01/2019
Jelgava, Viktorijas iela 25
SIA "JEFF" is a Latvian limited liability company registered in 2019. Its primary line of business is computing infrastructure, data processing, hosting and related activities (NACE 63.10). In 2024 the company reported €9.55M in revenue and employed approximately 26–50 people, placing it in the small-enterprise tier. Revenue grew 54% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 2,676 | €1 | 30.21% | |
| NAT. | 1,034 | €1 | 11.67% | |
SDay SPV2020 OU | LEG. | 915 | €1 | 10.33% |
| LEG. | 839 | €1 | 9.47% | |
J12 Ventures Nordic I AB | LEG. | 627 | €1 | 7.08% |
Presto Ventures II a.s. | LEG. | 571 | €1 | 6.45% |
E-Global Holding S.a r.l. S.P.F. | LEG. | 521 | €1 | 5.88% |
| NAT. | 394 | €1 | 4.45% | |
UAB "ERA CAPITAL" | LEG. | 182 | €1 | 2.05% |
Fund II, a series of Toy Ventures, LP | LEG. | 172 | €1 | 1.94% |
| NAT. | 169 | €1 | 1.91% | |
Informuotiesiems investuotojams skirta uždarojo tipo investicine bendrove KUB Wise Guys Seed Fund I | LEG. | 112 | €1 | 1.26% |
OLESEN INTERNATIONAL LIMITED | LEG. | 81 | €1 | 0.91% |
| NAT. | 81 | €1 | 0.91% | |
In Spire Management OU | LEG. | 77 | €1 | 0.87% |
| NAT. | 65 | €1 | 0.73% | |
| LEG. | 49 | €1 | 0.55% | |
Root One, a series of iSeed SEA, LP | LEG. | 49 | €1 | 0.55% |
| NAT. | 48 | €1 | 0.54% | |
Usaldusfond Wise Guys Opportunity Fund 1 | LEG. | 32 | €1 | 0.36% |
| Total | 8,857 | |||
Sign up for free to unlock this feature and get more detailed company data.