REG. NO. 40203295436 · Akciju sabiedrība · REGISTERED 23/02/2021
Rīga, Katlakalna iela 1
AS "AIA Ecosystem" is a Latvian joint-stock company registered in 2021. Its primary line of business is activities of head offices (NACE 70.10).
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 7,395,189 | €1 | 54.69% | |
NEW OST INVESTMENTS LIMITED | LEG. | 2,703,878 | €1 | 20.00% |
| NAT. | 886,891 | €1 | 6.56% | |
| NAT. | 822,143 | €1 | 6.08% | |
| NAT. | 245,199 | €1 | 1.81% | |
| NAT. | 245,199 | €1 | 1.81% | |
| NAT. | 125,054 | €1 | 0.92% | |
| NAT. | 122,607 | €1 | 0.91% | |
ADARI ENTERPRISES INC. | LEG. | 122,607 | €1 | 0.91% |
| NAT. | 122,607 | €1 | 0.91% | |
| NAT. | 102,269 | €1 | 0.76% | |
| NAT. | 85,826 | €1 | 0.63% | |
| NAT. | 82,148 | €1 | 0.61% | |
| NAT. | 68,666 | €1 | 0.51% | |
| NAT. | 67,622 | €1 | 0.50% | |
| NAT. | 61,312 | €1 | 0.45% | |
| NAT. | 41,547 | €1 | 0.31% | |
| NAT. | 35,000 | €1 | 0.26% | |
| NAT. | 34,333 | €1 | 0.25% | |
| NAT. | 29,438 | €1 | 0.22% | |
| Total | 13,522,236 | |||
Sign up for free to unlock this feature and get more detailed company data.