REG. NO. 40203286128 · Sabiedrība ar ierobežotu atbildību · REGISTERED 19/01/2021
Rīga, Duntes iela 6
Sabiedrība ar ierobežotu atbildību "Handwave" is a Latvian limited liability company registered in 2021. Its primary line of business is data processing, hosting and related activities (NACE 63.11).
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 108,000 | €0.01 | 21.83% | |
| NAT. | 108,000 | €0.01 | 21.83% | |
| LEG. | 72,300 | €0.01 | 14.61% | |
Informuotiesiems investuotojams skirta uždarojo tipo investicine bendrove Practica Venture Capital III KŪB | LEG. | 64,011 | €0.01 | 12.94% |
| LEG. | 37,106 | €0.01 | 7.50% | |
| NAT. | 18,000 | €0.01 | 3.64% | |
| NAT. | 18,000 | €0.01 | 3.64% | |
| NAT. | 18,000 | €0.01 | 3.64% | |
| NAT. | 18,000 | €0.01 | 3.64% | |
| LEG. | 13,335 | €0.01 | 2.70% | |
Informuotiesiems investuotojams skirta uždarojo tipo investicine bendrove KŪB FIRSTPICK SEED FUND | LEG. | 10,668 | €0.01 | 2.16% |
Inovo Fund III societe en commandite speciale | LEG. | 6,667 | €0.01 | 1.35% |
Informuotiesiems investuotojams skirta uždarojo tipo investicine bendrove KŪB FIRSTPICK ACCEL FUND | LEG. | 2,667 | €0.01 | 0.54% |
| Total | 494,754 | |||
Sign up for free to unlock this feature and get more detailed company data.