REG. NO. 40203249386 · Akciju sabiedrība · REGISTERED 25/06/2020
Rīga, Skanstes iela 52
AS Eleving Consumer Finance Holding is a Latvian joint-stock company registered in 2020. Its primary line of business is activities of holding companies (NACE 64.20). In 2025 the company reported €2.49M in revenue and employed 1 person, placing it in the small-enterprise tier.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 420,816 | €0.10 | 84.16% | |
| LEG. | 20,000 | €0.10 | 4.00% | |
| LEG. | 20,000 | €0.10 | 4.00% | |
| LEG. | 6,666 | €0.10 | 1.33% | |
| NAT. | 5,000 | €0.10 | 1.00% | |
| LEG. | 5,000 | €0.10 | 1.00% | |
| LEG. | 3,334 | €0.10 | 0.67% | |
| LEG. | 3,334 | €0.10 | 0.67% | |
| NAT. | 3,000 | €0.10 | 0.60% | |
| NAT. | 1,250 | €0.10 | 0.25% | |
| NAT. | 1,250 | €0.10 | 0.25% | |
| NAT. | 1,042 | €0.10 | 0.21% | |
| NAT. | 750 | €0.10 | 0.15% | |
| NAT. | 750 | €0.10 | 0.15% | |
| NAT. | 750 | €0.10 | 0.15% | |
| NAT. | 625 | €0.10 | 0.12% | |
| NAT. | 542 | €0.10 | 0.11% | |
| NAT. | 500 | €0.10 | 0.10% | |
| NAT. | 500 | €0.10 | 0.10% | |
| NAT. | 500 | €0.10 | 0.10% | |
| Total | 500,001 | |||
Sign up for free to unlock this feature and get more detailed company data.