COMPANIES / Sabiedrība ar ierobežotu atbildību / 40103928666 · REGISTERED 08/09/2015
LIQUIDATED 28/03/2024
40103928666
Rīga, Valguma iela 16 - 10
SIA "Nokto" was a Latvian limited liability company registered in 2015 and liquidated in 2024. Its primary line of business is restaurants and mobile food service activities (NACE 56.10).
REG. NO. 40103928666 · Sabiedrība ar ierobežotu atbildību · REGISTERED 08/09/2015
Rīga, Valguma iela 16 - 10
SIA "Nokto" was a Latvian limited liability company registered in 2015 and liquidated in 2024. Its primary line of business is restaurants and mobile food service activities (NACE 56.10).
LIQUIDATED 28/03/2024
| 2023 | |
|---|---|
| Revenue | €0 |
| By Function | |
| Cost of Goods Sold | €2,351 |
| Gross Profit | -€2,351 |
| Selling Expenses | €0 |
| Administrative Expenses | €170 |
| Other Operating Revenues | €0 |
| Other Operating Expenses | €6 |
| Equity Investment Earnings | €0 |
| Other LT Investment Earnings | €0 |
| Other Interest Revenues | €0 |
| Fair Value Adjustments | €0 |
| Interest Expenses | €0 |
| Income Before Tax | -€2,527 |
| Provision for Income Taxes | €50 |
| Income After Tax | -€2,577 |
| Extraordinary Dividends | €0 |
| Net Income | -€2,577 |
| 2023 | |
|---|---|
| Assets | |
| Non-Current Assets | |
| Intangible Assets | €0 |
| Fixed Assets | €603 |
| Investments | €0 |
| Non-Current Assets | €603 |
| Current Assets | |
| Inventories | €0 |
| Accounts Receivable | €0 |
| Marketable Securities | €0 |
| Cash | €126 |
| Total Current Assets | €126 |
| Total Assets | €729 |
| Liabilities & Equity | |
| Equity | €679 |
| Provisions | €0 |
| Non-Current Liabilities | €0 |
| Current Liabilities | €50 |
| Total Liabilities & Equity | €729 |
Sign up for free to unlock this feature and get more detailed company data.