COMPANIES / Sabiedrība ar ierobežotu atbildību / 40103665091 · REGISTERED 26/04/2013
LIQUIDATED 01/10/2025
40103665091
Rīga, Grēcinieku iela 30 - 21
SIA "Nicodemo" was a Latvian limited liability company registered in 2013 and liquidated in 2025. Its primary line of business is restaurants and mobile food service activities (NACE 56.10).
REG. NO. 40103665091 · Sabiedrība ar ierobežotu atbildību · REGISTERED 26/04/2013
Rīga, Grēcinieku iela 30 - 21
SIA "Nicodemo" was a Latvian limited liability company registered in 2013 and liquidated in 2025. Its primary line of business is restaurants and mobile food service activities (NACE 56.10).
LIQUIDATED 01/10/2025
| 2024 | |
|---|---|
| Revenue | €0 |
| By Function | |
| Cost of Goods Sold | €0 |
| Gross Profit | €0 |
| Selling Expenses | €0 |
| Administrative Expenses | €751 |
| Other Operating Revenues | €5,037 |
| Other Operating Expenses | €107 |
| Equity Investment Earnings | €0 |
| Other LT Investment Earnings | €0 |
| Other Interest Revenues | €0 |
| Fair Value Adjustments | €0 |
| Interest Expenses | €0 |
| Income Before Tax | €4,179 |
| Provision for Income Taxes | €50 |
| Income After Tax | €4,129 |
| Extraordinary Dividends | €0 |
| Net Income | €4,129 |
| 2024 | |
|---|---|
| Assets | |
| Non-Current Assets | |
| Intangible Assets | €0 |
| Fixed Assets | €0 |
| Investments | €0 |
| Non-Current Assets | €0 |
| Current Assets | |
| Inventories | €0 |
| Accounts Receivable | €257 |
| Marketable Securities | €0 |
| Cash | €1,294 |
| Total Current Assets | €1,551 |
| Total Assets | €1,551 |
| Liabilities & Equity | |
| Equity | -€82,914 |
| Provisions | €0 |
| Non-Current Liabilities | €0 |
| Current Liabilities | €84,465 |
| Total Liabilities & Equity | €1,551 |
Sign up for free to unlock this feature and get more detailed company data.