COMPANIES / Sabiedrība ar ierobežotu atbildību / 40003545327 · REGISTERED 09/05/2001
40003545327
Siguldas nov., Mālpils pag., Sidgunda, Kroņu iela 3
Sabiedrība ar ierobežotu atbildību "SIDGUNDA 2" is a Latvian limited liability company registered in 2001. Its primary line of business is mixed farming (NACE 01.50). In 2025 the company reported €1.27M in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue remained roughly flat year-over-year.
REG. NO. 40003545327 · Sabiedrība ar ierobežotu atbildību · REGISTERED 09/05/2001
Siguldas nov., Mālpils pag., Sidgunda, Kroņu iela 3
Sabiedrība ar ierobežotu atbildību "SIDGUNDA 2" is a Latvian limited liability company registered in 2001. Its primary line of business is mixed farming (NACE 01.50). In 2025 the company reported €1.27M in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue remained roughly flat year-over-year.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 34,554 | €1 | 26.91% | |
| LEG. | 14,219 | €1 | 11.07% | |
| NAT. | 6,886 | €1 | 5.36% | |
| NAT. | 5,755 | €1 | 4.48% | |
| NAT. | 5,668 | €1 | 4.41% | |
| NAT. | 5,186 | €1 | 4.04% | |
| NAT. | 5,126 | €1 | 3.99% | |
| NAT. | 4,755 | €1 | 3.70% | |
| NAT. | 4,231 | €1 | 3.29% | |
| NAT. | 3,863 | €1 | 3.01% | |
| NAT. | 3,025 | €1 | 2.36% | |
| NAT. | 2,256 | €1 | 1.76% | |
| NAT. | 2,255 | €1 | 1.76% | |
| NAT. | 2,140 | €1 | 1.67% | |
| NAT. | 1,802 | €1 | 1.40% | |
| NAT. | 1,590 | €1 | 1.24% | |
| NAT. | 1,399 | €1 | 1.09% | |
| NAT. | 1,399 | €1 | 1.09% | |
| NAT. | 1,397 | €1 | 1.09% | |
| NAT. | 1,316 | €1 | 1.02% | |
| Total | 128,420 | |||
Sign up for free to unlock this feature and get more detailed company data.