№ 80012024
Wijji Solutions SIA
40003588561
- Type
- SIA
Section K covers telecommunications and information technology. It has three divisions: telecommunication (61), computer programming and consultancy (62) and computing infrastructure, data processing and hosting (63). It is a knowledge-intensive sector with few fixed assets and high margins. By company count it is large and fragmented: a few big telecom operators and many small IT firms and freelancers. Part of the work is delivered for export.
8,055 companies in Latvia are classified under NACE code K.
| # | Company | Total Revenue |
|---|---|---|
| 1 | "Latvijas Mobilais Telefons" SIA | €333,777,108 |
| 2 | Sabiedrība ar ierobežotu atbildību "Tet" | €302,854,000 |
| 3 | Sabiedrība ar ierobežotu atbildību "Tele2" | €186,100,934 |
| 4 | Sabiedrība ar ierobežotu atbildību "Evolution Latvia" | €134,711,671 |
| 5 | Sabiedrība ar ierobežotu atbildību "C.T.CO" |
Showing 8001–8050 of 8055 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 8001 | Wijji Solutions SIA | 40003588561 | 2024 |
| 8002 | Win Win Solutions SIA | 40103675649 | 2024 |
| 8003 | WIPRO LIMITED filiāle Latvijā | 40203270964 | 2024 |
| 8004 | Wolfram & Hart, SIA | 40203253856 | 2023 |
| 8005 | Workday Latvia SIA | 40203230482 | 2024 |
| 8006 | WORTEX ONE SIA | 50203344521 | 2024 |
| 8007 | WSoft SIA | 40203251588 | 2023 |
| 8008 | XOP Networks Latvia, SIA | 40203206423 | 2024 |
| 8009 | XOTEL SIA | 40003835603 | 2024 |
| 8010 | YN Consulting SIA | 42403045735 | 2024 |
| 8011 | "You Do Capital" SIA | 43603088399 | 2024 |
| 8012 | YOURGOODS SIA | 40203319700 | 2024 |
| 8013 | Zabello IK | 40002192829 | 2024 |
| 8014 | Z Adviser SIA | 40103428341 | 2024 |
| 8015 | "ZainTech Solutions" Sabiedrība ar ierobežotu atbildību | 40203443648 | 2024 |
| 8016 | Zarambo IT Services SIA | 40203239602 | 2024 |
| 8017 | ZaZ Consulting SIA | 44103136588 | 2024 |
| 8018 | Zemnieku saimniecība "LIEPAVOTI" | 40101003528 | |
| 8019 | ZenomyTech SIA | 40203586239 | 2024 |
| 8020 | "ZEN TECH" SIA | 40103870376 | 2024 |
| 8021 | ZETA INDUSTRY SIA | 40203137013 | 2024 |
| 8022 | Zinātniski-tehniskā firma "PROMIS" SIA | 40103053684 | 2024 |
| 8023 | ZND SIA | 40203367664 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €55,739,368 |
| 6 | SIA "Api Mobile" | €38,920,658 |
| 7 | DIGMATIX AS | €35,090,413 |
| 8 | Valsts akciju sabiedrība "Latvijas Valsts radio un televīzijas centrs" | €29,844,110 |
| 9 | AS "Mapon" | €24,236,194 |
| 10 | SIA "xpate Links" | €23,302,873 |