№ 53012024
SIA "PIE MEDNIEKA"
43603041557
- Type
- SIA
Section I covers accommodation and food service. It has two divisions: accommodation (55) and food and beverage service (56). It is a labour-intensive, consumer-facing sector closely tied to tourism and the season. By company count it is large and fragmented: a few hotel and restaurant chains alongside many small cafés, bars and guesthouses. Equity is often thin and margins are low.
6,296 companies in Latvia are classified under NACE code I.
| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "PREMIER RESTAURANTS LATVIA" | €88,496,176 |
| 2 | Sabiedrība ar ierobežotu atbildību "Baltic Restaurants Latvia" | €30,450,385 |
| 3 | SIA Viesnīca Latvija | €27,454,665 |
| 4 | Mogotel MV SIA | €20,015,995 |
| 5 | Sabiedrība ar ierobežotu atbildību BALTIC PRO FOOD | €12,758,256 |
| 6 | SIA "Baltic Restaurants Catering" | €9,302,477 |
| 7 | Mogotel Latvia SIA | €9,284,796 |
| 8 | Sabiedrība ar ierobežotu atbildību "FRISTAR" | €9,176,588 |
| 9 | SIA "HOTEL JŪRMALA SPA" | €9,045,805 |
| 10 | Sabiedrība ar ierobežotu atbildību "HARTVIK F" | €8,584,133 |
Showing 5301–5350 of 6296 companies
NACE Rev.2/2.1, VID tax data 2022–2024