| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA Bolt Services LV | €25,153,715 |
| 2 | Sabiedrība ar ierobežotu atbildību "Corporate Solutions" | €14,485,955 |
| 3 | MSC Shared Service Center Riga SIA | €12,000,118 |
| 4 | Norwegian Air Resources Latvia SIA | €10,514,544 |
| 5 |
Showing 451–466 of 466 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 451 | SIA VR Services Latvia | 40203384787 | 2024 |
| 452 | sia Wanders | 44103062359 | 2024 |
| 453 | SIA "WORLD OF WORK" | 40203328421 | 2024 |
| 454 | SIA Yield Penetrator | 50203594331 | 2024 |
| 455 | SIA "Your Native" | 40203068737 |
NACE Rev.2/2.1, VID tax data 2022–2024
| SIA Suppline |
| €3,842,255 |
| 6 | SIA VR Services Latvia | €2,768,876 |
| 7 | Sabiedrība ar ierobežotu atbildību "Noda Services" | €2,582,640 |
| 8 | SIA "GruCargo" | €2,251,850 |
| 9 | SIA Livonia Energy | €2,136,553 |
| 10 | SIA "SOL Business Services" | €2,063,862 |
| 2024 |
| 456 | SIA "Z-ACCOUNTING" | 40103557021 | 2024 |
| 457 | SIA ZIGNE ENTERPRISES | 40203340674 | 2024 |
| 458 | SKY FINANCE SIA | 40203478813 | 2024 |
| 459 | "SL SOLDI" SIA | 40003774667 | 2024 |
| 460 | SPS Agency SIA | 40203593207 | 2024 |
| 461 | ST3 SIA | 40203245295 | 2024 |
| 462 | Status Oil Latvijas filiāle | 40103958497 | 2024 |
| 463 | Tonybet OU Latvijas Filiāle | 40203501043 | 2024 |
| 464 | TRANSFERRA UN LIMITED Latvijas filiāle | 40203464480 | 2024 |
| 465 | "ViaConto Sweden AB Latvijas filiāle" | 40103646796 | 2024 |