№ 23012024
VanBaltic SIA
40103324654
- Type
- SIA
Division 77 is rental and operating leasing — a company buys assets and lets others use them for a fee, without transferring ownership. It splits by object: vehicles (77.1), personal and household goods (77.2), other machinery and equipment (77.3), intellectual property (77.4) and intermediation (77.5). The sector is capital-heavy — income comes from the assets themselves, so revenue per employee is high while staff numbers are low.
2,327 companies in Latvia are classified under NACE code 77.
| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA IMK 365 | €178,388,564 |
| 2 | Sabiedrība ar ierobežotu atbildību "TRANSPORENT" | €79,776,225 |
| 3 | Sabiedrība ar ierobežotu atbildību "Mobility Latvija" | €27,057,059 |
| 4 | Autolux Latvia SIA | €22,575,980 |
| 5 | AS "Elis tekstila serviss" | €19,186,152 |
| 6 | SIA "CityBee Latvija" | €18,680,579 |
| 7 | Sabiedrība ar ierobežotu atbildību "Pilna Servisa Līzings" | €15,890,318 |
| 8 | "ALD Automotive" SIA | €15,859,243 |
| 9 | SIA ATS.LV | €13,860,029 |
| 10 | Sabiedrība ar ierobežotu atbildību "K RENT" | €13,735,652 |
Showing 2301–2327 of 2327 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 2301 | VanBaltic SIA | 40103324654 | 2024 |
| 2302 | Variešu pagasta zemnieka saimniecība "Ērgļi" | 45401021354 | |
| 2303 | "V.ATVARS" SIA | 50103664331 | 2024 |
| 2304 | "VAVA" SIA | 44103006652 | 2024 |
| 2305 | Vīpes pagasta zemnieku saimniecība "KALNIEŠI" | 45401021570 | |
| 2306 | "VK KONSULTĀCIJAS" SIA | 44103031043 | 2024 |
| 2307 | "Watel" SIA | 45403053890 | 2024 |
| 2308 | WOLNVEB SIA | 40103380558 | 2024 |
| 2309 | XIMTRA SIA | 40203115317 | 2024 |
| 2310 | Xrent.lv SIA | 40203336109 | 2023 |
| 2311 | Zibinar SIA | 40203399104 | 2023 |
NACE Rev.2/2.1, VID tax data 2022–2024