| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "TRANSPORENT" | €72,065,759 |
| 2 | SIA "CityBee Latvija" | €24,085,196 |
| 3 | Sabiedrība ar ierobežotu atbildību "Mobility Latvija" | €21,137,456 |
| 4 | "ALD Automotive" SIA | €14,645,267 |
| 5 |
Showing 1101–1118 of 1118 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1101 | Surprice Car Rentals Latvia SIA | 50203093011 | 2024 |
| 1102 | TAIDERS INVEST SIA | 40203241414 | 2023 |
| 1103 | "Timberauto" SIA | 44103116933 | 2024 |
| 1104 | "TN" SIA | 40103384259 | 2024 |
| 1105 | Tourism EU SIA | 40003512576 |
NACE Rev.2/2.1, VID tax data 2022–2024
| Sabiedrība ar ierobežotu atbildību "Pilna Servisa Līzings" |
| €12,813,423 |
| 6 | Autolux Latvia SIA | €10,808,508 |
| 7 | SIA "AlphaLane" | €8,391,131 |
| 8 | Sabiedrība ar ierobežotu atbildību "IDEAL SERVICES" | €8,105,376 |
| 9 | Sabiedrība ar ierobežotu atbildību "Favorit Rent" | €6,096,052 |
| 10 | Sabiedrība ar ierobežotu atbildību "Transporent auto noma" | €5,494,832 |
| 2024 |
| 1106 | Transfer4U SIA | 40203281949 | 2024 |
| 1107 | UAB "Vanilē" Latvijas filiāle | 41203071967 | 2024 |
| 1108 | "VAG" SIA | 40203190866 | 2024 |
| 1109 | VanBaltic SIA | 40103324654 | 2024 |
| 1110 | "VAVA" SIA | 44103006652 | 2024 |
| 1111 | XIMTRA SIA | 40203115317 | 2024 |
| 1112 | Xrent.lv SIA | 40203336109 | 2023 |
| 1113 | Zibinar SIA | 40203399104 | 2023 |