| # | Company | Total Revenue |
|---|
Showing 3701–3724 of 3724 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 3701 | WhatConsulting SIA | 40203334786 | 2024 |
| 3702 | WhatDigital SIA | 40103717571 | 2024 |
| 3703 | White Label, SIA | 40103817464 | 2024 |
| 3704 | Wholesale bulk fruit juices SIA | 40203207768 | 2024 |
| 3705 | WMPP SIA | 40203229464 |
NACE Rev.2/2.1, VID tax data 2022–2024
| 1 | WhatDigital SIA | €52,811,555 |
| 2 | SIA Data Stories | €36,936,901 |
| 3 | Sabiedrība ar ierobežotu atbildību "YM MEDIA EUROPE" | €36,531,986 |
| 4 | "Initiative Latvia" SIA | €20,105,294 |
| 5 | Havas Media SIA | €15,274,620 |
| 6 | AS "RPH MARKETING LATVIA" | €15,011,115 |
| 7 | Sabiedrība ar ierobežotu atbildību "MMS COMMUNICATIONS LATVIA" | €14,498,610 |
| 8 | "Inspired" SIA | €14,481,471 |
| 9 | Sabiedrība ar ierobežotu atbildību "IEPIRKUMU GRUPA" | €13,974,676 |
| 10 | Sabiedrība ar ierobežotu atbildību "Media House" | €13,841,239 |
| 2024 |
| 3706 | WSBY SIA | 40203387868 | 2024 |
| 3707 | Yara Latvija SIA | 40203045113 | 2024 |
| 3708 | YM CREATIVE SIA | 40203329323 | 2024 |
| 3709 | YouFlex SIA | 40203473248 | 2024 |
| 3710 | Your Agency SIA | 40203248817 | 2024 |
| 3711 | ZAI SIA | 50103172211 | 2024 |
| 3712 | Zeg Ventures SIA | 42103102193 | 2024 |
| 3713 | Zentiva Group, a.s. filiāle Latvijā | 40203133064 | 2024 |
| 3714 | Ziemeļmeita Consulting SIA | 40203382945 | 2024 |