№ 10012024
SIA "Fabulus"
40203190029
- Type
- SIA
1,475 companies in Latvia are classified under NACE code 62.90.
| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA Arvato Systems Latvia | €12,756,451 |
| 2 | Pax8 Latvia SIA | €11,963,537 |
| 3 | Plastic Card Enterprise (Latvia) SIA | €9,066,228 |
| 4 | SIA Damara Technologies | €8,027,050 |
| 5 | SIA "Epic Frog" | €6,966,438 |
| 6 | SIA Media Solutions | €6,167,200 |
| 7 | SIA "Baltic Shared Services Center" | €5,171,279 |
| 8 | Sabiedrība ar ierobežotu atbildību "TCon" | €5,040,108 |
| 9 | Paymentology Latvia SIA | €3,951,707 |
| 10 | SIA "DIVI grupa" | €3,581,963 |
Showing 1001–1050 of 1475 companies
NACE Rev.2/2.1, VID tax data 2022–2024