| # | Company | Total Revenue |
|---|---|---|
| 1 | AS "Printful Latvia" | €88,801,217 |
| 2 | Sabiedrība ar ierobežotu atbildību "C.T.CO" | €54,389,637 |
| 3 | Sabiedrība ar ierobežotu atbildību "Printify Development" | €38,115,482 |
| 4 | Tietoevry Banking Latvia SIA | €33,239,995 |
| 5 |
Showing 3201–3218 of 3218 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 3201 | Weissr AB Latvijas filiāle | 50203009701 | 2024 |
| 3202 | Wellmage, SIA | 40203114909 | 2024 |
| 3203 | Whimsical, Inc. filiāle Latvijā | 40203243561 | 2024 |
| 3204 | Whitebox Studio SIA | 50103955581 | 2024 |
| 3205 | WhiteDog Software SIA | 40203533551 |
NACE Rev.2/2.1, VID tax data 2022–2024
| SIA "Estoty" |
| €28,037,848 |
| 6 | SIA "DYNATECH" | €27,483,909 |
| 7 | SIA "Atea Global Services" | €26,488,455 |
| 8 | Sabiedrība ar ierobežotu atbildību "PMPC" | €24,489,219 |
| 9 | RealTime SIA | €23,208,985 |
| 10 | Sabiedrība ar ierobežotu atbildību "ZABBIX" | €22,584,255 |
| 2024 |
| 3206 | WORTEX ONE SIA | 50203344521 | 2024 |
| 3207 | YN Consulting SIA | 42403045735 | 2024 |
| 3208 | YOURGOODS SIA | 40203319700 | 2024 |
| 3209 | ZaZ Consulting SIA | 44103136588 | 2024 |
| 3210 | ZenomyTech SIA | 40203586239 | 2024 |
| 3211 | "ZEN TECH" SIA | 40103870376 | 2024 |
| 3212 | ZETA INDUSTRY SIA | 40203137013 | 2024 |