| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "DIGI MEDIA" | €2,703,961 |
| 2 | Sabiedrība ar ierobežotu atbildību "Film Angels Productions" | €900,773 |
| 3 | Sabiedrība ar ierobežotu atbildību "Syncmer" | €857,500 |
| 4 | SIA Pixelart | €640,368 |
| 5 |
Showing 51–56 of 56 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 51 | SIA "SOJANTA" | 42103038946 | 2024 |
| 52 | SIA "SPIIKIIZI Riga" | 41203060431 | 2024 |
| 53 | SIA USMA STUDIO | 40103586374 | 2024 |
| 54 | SIA Video53 | 40203370217 | 2024 |
| 55 | VividMotion SIA | 40203594109 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| Sabiedrība ar ierobežotu atbildību "Tasse Film" |
| €246,473 |
| 6 | SIA Nebu Production | €146,011 |
| 7 | Sabiedrība ar ierobežotu atbildību "SHADESTUDIO" | €118,187 |
| 8 | Sabiedrība ar ierobežotu atbildību "+371" | €101,857 |
| 9 | SIA LAKJAN | €66,452 |
| 10 | Sabiedrība ar ierobežotu atbildību "TRITONE STUDIO" | €65,763 |
| 56 | Voxell Production & Distribution SIA | 50203137481 | 2023 |